2011 COUNCIL MEMBERS AND STAFF |
![]() |
|||
NAME |
ADDRESS |
PHONE |
||
| Mayor Justin Blose | 630 Chestnut Street | 796-2084 | ||
| Pres. Karen Molitor | 28 East Fifth St. | 796-6465 | kmolitor@waterfordboro.net | |
| V P Marian Burge | 227 E. 3rd St. | 796-2852 | mburge@waterfordboro.net | |
| Gary Brown | PO Box 254 | 796-2863 | gbrown@waterfordboro.net | |
| Eric Keiser | 503 High Street | 796-3683 | ekeiser@waterfordboro.net | |
| Barry Pugh | 151 East 2nd Street | 796-6889 | bpugh@waterfordboro.net | |
| Richard McGuire | 717 Chestnut Street | 796-3707 | rmcguire@waterfordboro.net | |
| William Strohmeyer | 656 East Street | 796-6581 | wstrohmeyer@waterfordboro.net | |
| Sec/Treas. Janet Parke | 234 East Third Street | 796-6960 | jparke@waterfordboro.net | |
Auditor Monahan & Monahan |
100 State Street | 459-4345 | ||
Engineer Urban Engineers |
1319 Sassafras Street Erie, PA 16501 |
453-5702 | ||
Fire Chief Chris Barber |
14225 Murrary Road Union City, PA 16438 |
438-9420 | ||
School District Fort Le Boeuf |
East 6th Street | 796-2638 | ||
Solicitor - Ed Betza Elderkin, Martin, Kelly & Messina |
150 East 8th Street Erie |
456-4000 | ||
Tax Collector Heidi Monroe |
262 East 4th Street | 796-6871 | ||
Ordinance Enforcer Mark Adams |
Contact thru Mayor Justin Blose |
796-2084 | ||
Zoning Administrator Jeff Owens |
Contact Jeff through Sec. Janet Parke | 796-6960 | jparke@waterfordboro.net | |
Streets Department Chris Kimmy |
796-4411 | |||
Waterford Borough, Box 486 30 South Park Row Waterford, Pennsylvania 16441 (814) 796-6960
|
||||
Committees of Council
|
||||
| Administration & Personnel | Laura Breon, Barry Pugh | |||
| Streets | Gary Brown, Richard McGuire, Barry Pugh | |||
| Parks and Recreation | Judy Cline, Barry Pugh Volunteer - Charlene Skelton |
|||
| Sidewalks | Judy Cline | |||
| Buildings and Grounds | Laura Breon, Richard McGuire | |||
| Grants | Richard McGuire | |||
| Borough Web Site | Chardon Design | |||
| County Planning | Laura Breon, Barry Pugh | |||
Liaison to Municipal Authority, Fire Dept., Borough Engineer, Solicitor |
William Strohmeyer | |||
| Emergency Disaster Plan | Harry Latta | |||
| Recycling | William Strohmeyer | |||
** The first name in each group denotes the Chairperson. |
||||
![]() |
||||
| ** MEETING MINUTES ARE NOT POSTED UNTIL APPROVED ** | ||||
| Waterford Borough Meeting Minutes | ||||
2012 Minutes |
Agenda | 2011 Minutes | Agenda | |
| January 2, 2012 Agenda | ||||
| January 2012 | January 2011 | |||
| Feburary 6, 2012 Agenda | February 7, 2011 Agenda | |||
| February 2012 | February 2011 | |||
| March 7, 2011 Agenda | ||||
| March 2012 | March 2011 | |||
| April 4, 2011 Agenda | ||||
| April 2012 | April 2011 | |||
| May 2012 | May 2011 | |||
| June 6, 2011 Agenda | ||||
| June 2012 | June 2011 | |||
| July 11, 2011 Agenda | ||||
| July 2012 | July 2011 | |||
| August 1, 2011 Agenda | ||||
| August 2012 | August 2011 | |||
| September 12, 2011 Agenda | ||||
| September 2012 | September 2011 | |||
| October 2012 | October 2011 | |||
| November 2012 | November 2011 | |||
| December 5, 2011 Agenda | ||||
| December 2012 | December 2011 | |||
Volunteers Make a Big Difference! |
||||
Special thanks go out to the following indivuals who devote time and effort in making Waterford a great community in which to live. If you are interested in lending a helping hand, please contact Borough Council or any board/commission member. |
||||
| Waterford Municipal Authority Members: | ||||
| Randy Whittelsey | ||||
| Del Shields | ||||
| Frank Rupp | ||||
| Rick Freeburg | ||||
| Phil Kuhn | ||||
| Dave Russell | ||||
| Ken Parke | ||||
The Waterford Municipal Authority is located in the Borough Building. Monthly board meetings, open to the public, are held on the second Wednesday of each month. A payment drop box is located at the front of the Borough Building for convenience in paying water and sewer bills. Payments may also be mailed to the Municipal Authority at: PO Box 49, Waterford, PA 16441. Jean VanZant, the office manager, may be reached at 796-4613. The Municipal Authority maintenance garage is located at 224 East 3rd Street. Bruce Coffin is the Authority's System Manager. |
||||
| Zoning Hearing Board Members: | ||||
| Darlene Hunt | ||||
| Zona Miller | ||||
| Justin Blose | ||||
Pat Molitor |
||||
| Planning Commission Members: | ||||
| Louise Blose - Chair | ||||
| Gwendolyn Bolyard | ||||
| Andy Konen | ||||
| Brian Lydick | ||||
| Judy Cline | ||||
| Dave Russell - Alternate | ||||
| Tree Commission Members: | ||||
| Lew Steckler | ||||
| Mike Molnar | ||||

